Successful project from the Year 2021.
Urban villa with four units.
PeKa DOM Invest d.o.o. graditeljstvo i usluge
Ivana Duknovića 8
23000 Zadar
Tel: +385 97 70 90 230
E-mail: info@pekadominvest.eu
QUICK CONTACT
Successful project from the Year 2021.
Urban villa with four units.
Room | Brutto | Coeff. | Netto |
Dressing room | 4.66 m2 | 1.00 | 4.66 m2 |
Hall | 5.91 m2 | 1.00 | 5.91 m2 |
Room | 11.00 m2 | 1.00 | 11 m2 |
Bathroom 1 | 3.81 m2 | 1.00 | 3.81 m2 |
Bathroom 2 | 4.83 m2 | 1.00 | 4.83 m2 |
Kitchen | 4.05 m2 | 1.00 | 4.05 m2 |
Dining | 7.44 m2 | 1.00 | 7.44 m2 |
Living room | 15.25 m2 | 1.00 | 15.25 m2 |
Terrace | 8.03 m2 | 0.50 | 4.02 m2 |
Terrace | 7.75 m2 | 0.25 | 1.94 m2 |
Total | 72.73 m2 | 62.91 m2 |
Room | Brutto | Coeff. | Netto |
Entrance | 2.45 m2 | 1.00 | 2.45 m2 |
Hall | 4.68 m2 | 1.00 | 4.68 m2 |
Dressing room | 2.53 m2 | 1.00 | 2.53 m2 |
Living room | 13.46 m2 | 1.00 | 13.46 m2 |
Dining | 9.46 m2 | 1.00 | 9.46 m2 |
Kitchen | 5.16 m2 | 1.00 | 5.16 m2 |
Bathroom 1 | 3.98 m2 | 1.00 | 3.98 m2 |
Bathroom 2 | 4.70 m2 | 1.00 | 4.7 m2 |
Room | 11.24 m2 | 1.00 | 11.24 m2 |
Room | 11.97 m2 | 1.00 | 11.97 m2 |
Terrace | 3.61 m2 | 0.50 | 1.81 m2 |
Total | 73.24 m2 | 71.44 m2 |
Room | Brutto | Coeff. | Netto |
Hall | 20.91 m2 | 1.00 | 20.91 m2 |
Dressing room | 5.12 m2 | 1.00 | 5.12 m2 |
Washing room | 4.82 m2 | 1.00 | 4.82 m2 |
Bathroom | 4.62 m2 | 1.00 | 4.62 m2 |
Room | 14.22 m2 | 1.00 | 14.22 m2 |
Room | 13.56 m2 | 1.00 | 13.56 m2 |
Room | 15.15 m2 | 1.00 | 15.15 m2 |
Bathroom | 3.34 m2 | 1.00 | 3.34 m2 |
Machine room | 7.86 m2 | 1.00 | 7.86 m2 |
Room | 20.00 m2 | 1.00 | 20 m2 |
Bathroom | 6.00 m2 | 1.00 | 6 m2 |
WC | 9.57 m2 | 1.00 | 9.57 m2 |
Living room | 32.48 m2 | 1.00 | 32.48 m2 |
Dining | 14.13 m2 | 1.00 | 14.13 m2 |
Kitchen | 9.57 m2 | 1.00 | 9.57 m2 |
Total | 181.35 m2 | 181.35 m2 |
Zadar